
Property Attributes
- MLS#R2658739
- TypeSingle Family
- CityRichmond
- AreaRichmond
- NeighbourhoodTerra Nova
- Postal CodeV7C 5M8
- Style2 Storey
- Year Built1990
- Taxes$ 6847
- Price$ 2,660,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3506
- Lot Size6,534 SqFt
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Custom built home by renowned European builder - Summerfield! Prestigious Terra Nova SEASIDE area! Beautifully kept 6 bdrm 4 full baths 3500 sq. home on 6500 sq. lot. Sunny south facing backyard w/ fruitful Cherry tree & plum tree! Open floorplan w/grand foyer, big principle rooms, double height ceiling & huge skylight in LVRM. Open kitchen & bright Wok Kitchen. 5 bedroom 3 baths on top. 1 bed+1 bath on main. Lots of renovations in 2016/2022. Roof/windows 6 years, furnace 2 years, new paint inside & out. 2 min.walk to top elementary Spul'u''kwuks. Bennett Secondary catchment. Min.walk to shopping. One of the best choices in Richmond West.
General Features
Age | 32 |
---|---|
Bathrooms | 4 |
Beds | 6 |
City | Richmond |
Co-Listing Agent | Annabel Lee PREC* |
Construction | Frame - Wood |
DOM | 115 |
Entry Date | 2022-03-01T18:20:05 |
Exterior Features | Fenced Yard, Sundeck(s) |
Fireplaces | 3 |
Full Baths | 4 |
Heating | Hot Water, Radiant |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Parking | Garage; Double |
Price Per Sq Ft | 758.70 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | CORNWALL |
Style | 2 Storey |
Sub-area/community | Terra Nova |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | No |
Virtual Tour | https://my.matterport.com/show/?m=FfmCeqEoDqr |
Water Supply | City/Municipal |
Year Built | 1990 |
Zoning | RS1/B |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 3506 |
Floor Area Fin - Main Flr | 1827 |
Floor Finish | Laminate, Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Above |
Room 10 Type | Bedroom |
Room 11 Level | Above |
Room 11 Type | Bedroom |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Family Room |
Room 6 Level | Main |
Room 6 Type | Eating Area |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Above |
Room 8 Type | Master Bedroom |
Room 9 Level | Above |
Room 9 Type | Bedroom |
Total Rooms | 12 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Stucco |
Foundation | Concrete Block |
Lot Length | 130 |
Lot Size Area | 0.15 |
Lot Sz (hectares) | 0.06 |
Lot Sz (sq.ft.) | 6484.00 |
Lot Sz (sq.mtrs.) | 602.38 |
Lot Width | 50.00 |
Sewer Type | Community |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V7C 5M8
In The Neighbourhood
Richmond
$ 2,301,200
- Type
- Single Family
- Size
- 2,325 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Richmond
$ 2,790,000
- Type
- Single Family
- Size
- 3,554 SqFt
- Rooms
- 6 Beds + 4 Baths
Richmond
$ 2,650,000
- Type
- Single Family
- Size
- 3,265 SqFt
- Rooms
- 5 Beds + 4 Baths
Richmond
$ 3,288,000
- Type
- Single Family
- Size
- 3,114 SqFt
- Rooms
- 5 Beds + 3 Baths
Richmond
$ 2,648,000
- Type
- Single Family
- Size
- 2,850 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Richmond
$ 2,098,000
- Type
- Single Family
- Size
- 2,085 SqFt
- Rooms
- 4 Beds + 4 Baths